<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.paris911.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Santa Clarita Short Sale Experts and Santa Clarita Foreclosure Experts at REMAX of Santa Clarita</title>
	
	<link>http://santaclaritarealestate.paris911.com</link>
	<description>To keep our Santa Clarita short sale sellers safe from harm and to lend our Foreclosure Expertise to our Foreclosure Clients</description>
	<lastBuildDate>Wed, 16 May 2012 06:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.paris911.com/Santa-Clarita-Foreclosures" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="santa-clarita-foreclosures" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>To keep our Santa Clarita short sale sellers safe from harm and to lend our Foreclosure Expertise to our Foreclosure Clients</itunes:subtitle><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">Santa-Clarita-Foreclosures</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Santa Clarita Foreclosure Alerts – plus some Simi Valley Real Estate Intel</title>
		<link>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-plus-some-simi-valley-real-estate-intel/</link>
		<comments>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-plus-some-simi-valley-real-estate-intel/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:31:39 +0000</pubDate>
		<dc:creator>paris911</dc:creator>
				<category><![CDATA[Santa Clarita Foreclosure Updates]]></category>
		<category><![CDATA[new foreclosure alerts]]></category>
		<category><![CDATA[searching for homes]]></category>
		<category><![CDATA[simi valley real estate]]></category>
		<category><![CDATA[simi valley realtors]]></category>

		<guid isPermaLink="false">http://santaclaritarealestate.paris911.com/?p=3860</guid>
		<description><![CDATA[What about Foreclosure Alerts for other Cities?  Have you been wondering how the real estate intel is fairing for other Southern California cities?  What about other Surrounding communities apart of the Santa Clarita Valley Cities?  We have those Foreclosure Alerts set up on this system and are going to start posting for Sylmar CA, Granada [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What about Foreclosure Alerts for other Cities?  Have you been wondering how the real estate intel is fairing for other Southern California cities?  What about other Surrounding communities apart of the Santa Clarita Valley Cities?  We have those Foreclosure Alerts set up on this system and are going to start posting for Sylmar CA, Granada Hills CA, Northridge CA, and Simi Valley CA.</p>
<p>Stay tuned and as always, we hope to serve you and all your real estate needs.</p>
<p>Here is a quick video regarding a Simi Valley real estate search.  We have proposed that you can find out everything that is Simi Valley real estate on our Paris911 systems.</p>
<p>&nbsp;<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="590" height="333" id="player15"><param name="movie" value="http://www.easywebvideo.com/players/player.php?v=0f2be69e"><param name="flashVars" value="xmlPath=xml.php?v=0f2be69e&#038;stat=true"><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><embed type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" allowScriptAccess="always" src="http://www.easywebvideo.com/players/player.php?v=0f2be69e" width="590" height="333" flashvars="xmlPath=xml.php?v=0f2be69e&#038;stat=true" wmode="transparent"></embed></object></p>
<h2>Your New Foreclosures alert, Paris911&#8242;s Auction Alert for Santa Clarita Valley, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Auction 23972626 29112 SAN REMO PL CASTAIC 91384 CA SFR 2243 4 3.00 06/01/2012 $371,067.00 $589,770.00</p>
<p>Auction 80561 25364 VIA PALACIO VALENCIA 91355 CA SFR 2043 4 3.00 05/31/2012 $429,608.00 $446,572.00</p>
<p>Auction 774664b 18230 SHANNON RIDGE PL CANYON COUNTRY 91387 CA SFR 2935 4 3.00 06/05/2012 $447,749.00 $539,618.00</p>
<p>Auction 505261149 26758 PAMELA DR CANYON COUNTRY 91351 CA CND 1700 4 3.00 05/31/2012 $257,860.00 $410,324.00</p>
<p>Auction 24540657 19855 BLACKBIRD LN CANYON COUNTRY 91351 CA CND 1669 3 3.00 05/30/2012 $246,834.00 $569,602.00</p>
<p>Auction 111759 29831 GRANDIFLORAS RD SANTA CLARITA 91387 CA SFR 1505 4 2.00 06/05/2012 $306,359.00 $439,430.00</p>
<p>Auction 37422041 30172 LOUDON CT CASTAIC 91384 CA SFR 3400 4 3.00 05/31/2012 $537,949.00 $312,063.00</p>
<p>Auction 36021907 19322 ACKERMAN AVE SANTA CLARITA 91321 CA CND 2125 4 3.00 06/01/2012 $267,649.00 $479,033.00</p>
<p>Auction 516966759 23134 NAPA DR SANTA CLARITA 91354 CA CND 1433 3 3.00 05/31/2012 $285,367.00 $371,194.00</p>
<p>Auction 52785 20156 DRASIN DR CANYON COUNTRY 91351 CA SFR 1419 3 2.00 05/31/2012 $268,908.00 $449,977.00</p>
<h2>Your New Foreclosures alert, Paris911&#8242;s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Preforeclosure 450869 28683 CLOVERLEAF PL 150 CASTAIC 91384 CA SFR 2115 4 3.00 09/05/2012 $359,909.00 $405,215.00</p>
<p>Preforeclosure 517492513 27236 GOLDEN WILLOW WAY SANTA CLARITA 91387 CA SFR 3694 5 3.00 09/05/2012 $529,175.00 $577,529.00</p>
<p>Preforeclosure 520345549 28130 ROBIN AVE SAUGUS 91350 CA CND 758 2 1.00 09/05/2012 $120,913.00 $255,042.00</p>
<p>Preforeclosure 512859577 26834 CLAUDETTE ST 219 CANYON COUNTRY 91351 CA CND 964 3 2.00 09/05/2012 $134,920.00 $335,803.00</p>
<p>Preforeclosure 512860928 26222 RIDGE VALE DR NEWHALL 91321 CA SFR 1824 5 3.00 09/05/2012 $302,003.00 $476,394.00</p>
<p>Preforeclosure 517068789 28242 CASCADE RD CASTAIC 91384 CA SFR 2611 4 3.00 09/05/2012 $441,303.00 $422,373.00</p>
<p>Preforeclosure 149892 18936 NADAL ST CANYON COUNTRY 91351 CA SFR 1120 3 2.00 09/05/2012 $216,873.00 $355,009.00</p>
<p>Preforeclosure 507446385 27504 WELLSLEY WAY VALENCIA 91354 CA CND 1913 4 3.00 09/05/2012 $393,933.00 $581,815.00</p>
<p>Preforeclosure 23962941 16015 BAKER CANYON RD SANTA CLARITA 91390 CA SFR 2119 3 3.00 09/05/2012 $401,615.00 $274,565.00</p>
<p>Preforeclosure 505308615 24123 DEL MONTE DR 102 VALENCIA 91355 CA CND 1000 2 2.00 09/06/2012 $174,995.00 $166,957.00</p>
<p>Preforeclosure 507411279 27636 PRIMROSE LN CASTAIC 91384 CA CND 1386 3 3.00 09/07/2012 $240,429.00 $294,150.00</p>
<p>Preforeclosure 512742599 18802 MANDAN ST 916 SANTA CLARITA 91351 CA CND 850 2 2.00 09/04/2012 $114,212.00 $245,632.00</p>
<p>Preforeclosure 520535951 28246 ALTON WAY CASTAIC 91384 CA SFR 1788 3 3.00 09/05/2012 $326,903.00 $486,189.00</p>
<p>Preforeclosure 23967674 28151 BOBWHITE CIR 81 SANTA CLARITA 91350 CA CND 1494 3 3.00 09/06/2012 $208,221.00 $333,931.00</p>
<p>Preforeclosure 797101b 19824 COLLINS RD CANYON COUNTRY 91351 CA CND 2349 4 3.00 09/07/2012 $346,499.00 $641,934.00</p>
<p>Preforeclosure 503418167 29316 MARILYN DR SANTA CLARITA 91387 CA CND 1911 4 3.00 09/05/2012 $248,675.00 $474,436.00</p>
<p>Preforeclosure 40526160 27255 CLOVERHURST PL CANYON COUNTRY 91387 CA CND 2086 3 3.00 09/06/2012 $306,122.00 $409,127.00</p>
<h2>Your New Foreclosures alert, Paris911&#8242;s Santa Clarita Bank Owned Real Estate Alert, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Bank Owned 500603550 27614 SUSAN BETH WAY A SANTA CLARITA 91350 CA CND 700 1 1.00 05/15/2012 $101,241.00 $100,000.00</p>
<p>Bank Owned 24538107 21628 PARVIN DR SANTA CLARITA 91350 CA SFR 5293 5 5.00 05/15/2012 $1,053,383.00 $826,354.40</p>
<p>&nbsp;</p>
<div class="feedflare">
<a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=eYGHTcebiaA:IHQ4I0II2ro:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=eYGHTcebiaA:IHQ4I0II2ro:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=qj6IDK7rITs" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-plus-some-simi-valley-real-estate-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.easywebvideo.com/players/player.php?v=0f2be69e" length="-1" type="application/x-shockwave-flash" /><media:content url="http://www.easywebvideo.com/players/player.php?v=0f2be69e" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>What about Foreclosure Alerts for other Cities?  Have you been wondering how the real estate intel is fairing for other Southern California cities?  What about other Surrounding communities apart of the Santa Clarita Valley Cities?  We have those Foreclos</itunes:subtitle><itunes:summary>What about Foreclosure Alerts for other Cities?  Have you been wondering how the real estate intel is fairing for other Southern California cities?  What about other Surrounding communities apart of the Santa Clarita Valley Cities?  We have those Foreclosure Alerts set up on this system and are going to start posting for Sylmar CA, Granada [...]</itunes:summary><itunes:keywords>Santa Clarita Foreclosure Updates, new foreclosure alerts, searching for homes, simi valley real estate, simi valley realtors</itunes:keywords></item>
		<item>
		<title>Santa Clarita Foreclosure Alerts – May 15, 2012 – T-minus 2 days from my being 43 years old</title>
		<link>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-may-15-2012-t-minus-2-days-from-my-being-43-years-old/</link>
		<comments>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-may-15-2012-t-minus-2-days-from-my-being-43-years-old/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:46:18 +0000</pubDate>
		<dc:creator>paris911</dc:creator>
				<category><![CDATA[Santa Clarita Foreclosure Updates]]></category>
		<category><![CDATA[new foreclosures]]></category>
		<category><![CDATA[santa clarita real estate foreclosures]]></category>
		<category><![CDATA[walking through valencia ca]]></category>

		<guid isPermaLink="false">http://santaclaritarealestate.paris911.com/?p=3858</guid>
		<description><![CDATA[Do I feel more mature?  How does it feel to be 43 years old.  Knowing that I will live to 100+, I am not sure.  I cannot say that I have 1/2 over with my current life cycle.  In fact, I am not yet at 1/2 way. But what I have learned from growing up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do I feel more mature?  How does it feel to be 43 years old.  Knowing that I will live to 100+, I am not sure.  I cannot say that I have 1/2 over with my current life cycle.  In fact, I am not yet at 1/2 way. But what I have learned from growing up in a small Midwestern town to becoming a LAPD police office to a full time real estate agent dependent on 100% commission based sales, I have definitely made a strange loop.</p>
<p>Looking back, the thing that differentiates our Santa Clarita real estate team from others is our ability to morph with the current technological trends.  That is why we field several calls a day about distressed inventory. Not because of the volume of search, but because of the volume of &#8220;good searches&#8221; that are conducted each day by the &#8220;Internet Savvy&#8221; people looking to find answers to their real estate questions.</p>
<p>Besides being able to build some of the most impressive platforms for search and establishing value for any real estate market, we also are able to answer the more &#8220;burning questions&#8221;.</p>
<p>Talking about one of the &#8220;newer&#8221; developments in the real estate procurement market, the &#8220;highest and best&#8221; offer and what is means to the &#8220;property owner&#8221;, we set ourselves apart from the rest of the Real Estate re-sale flock.</p>
<h2>Here is the most current Santa Clarita Foreclosure Inventory:</h2>
<h2>Your New Foreclosures alert, Paris911&#8242;s Santa Clarita Bank Owned Real Estate Alert, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Bank Owned 680098 15240 SADDLEBACK RD CANYON COUNTRY 91387 CA SFR 3200 4 3.00 05/14/2012 $659,356.00 $1,052,686.28</p>
<p>Bank Owned 23804552 19113 POINT ARENA CT NEWHALL 91321 CA SFR 1392 3 2.00 05/14/2012 $277,451.00 $246,500.00</p>
<p>Bank Owned 23789113 24333 LA GLORITA CIR NEWHALL 91321 CA CND 827 1 1.00 05/14/2012 $120,472.00 $98,100.00</p>
<h2>Your New Foreclosures alert, Paris911&#8242;s Auction Alert for Santa Clarita Valley, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Auction 23771716 19359 OLD FRIEND RD SANTA CLARITA 91351 CA CND 1900 4 3.00 06/14/2012 $269,320.00 $398,716.00</p>
<p>Auction 97334 28029 SARABANDE LN 1233 SANTA CLARITA 91387 CA CND 844 2 2.00 05/31/2012 $116,044.00 $275,301.00</p>
<p>Auction 23813250 23613 VIA CORSA VALENCIA 91355 CA SFR 1225 2 2.00 05/31/2012 $290,653.00 $476,014.00</p>
<p>Auction 507636830 17781 CAPE JASMINE RD CANYON COUNTRY 91387 CA SFR 3313 4 3.00 05/29/2012 $507,132.00 $569,920.00</p>
<p>Auction 38237622 29526 SEQUOIA RD SANTA CLARITA 91387 CA SFR 2962 5 3.00 05/29/2012 $430,127.00 $809,545.00</p>
<p>Auction 24521700 23941 PHILBROOK AVE VALENCIA 91354 CA CND 1355 2 2.00 05/31/2012 $325,848.00 $300,904.00</p>
<p>Auction 505353951 25037 HIGHSPRING AVE NEWHALL 91321 CA SFR 3644 5 3.00 05/30/2012 $659,739.00 $767,627.00</p>
<p>Auction 512670378 27616 NUGGET DR 5 SANTA CLARITA 91387 CA CND 1127 2 3.00 05/31/2012 $157,271.00 $301,865.00</p>
<p>Auction 228666 23501 VIA BOSCANA VALENCIA 91355 CA SFR 2336 5 3.00 05/22/2012 $425,634.00 $489,944.00</p>
<p>Auction 509608211 19960 AVENUE OF THE OAKS NEWHALL 91321 CA CND 925 2 2.00 05/29/2012 $133,176.00 $207,184.00</p>
<p>Auction 512668112 23016 CALVELLO DR VALENCIA 91354 CA SFR 1263 3 2.00 05/31/2012 $294,481.00 $335,011.00</p>
<p>Auction 23826534 29818 SAGUARO ST CASTAIC 91384 CA SFR 1522 3 3.00 06/04/2012 $294,342.00 $326,949.00</p>
<p>Auction 166752 18040 FLYNN DR 5202 CANYON COUNTRY 91387 CA CND 1445 3 3.00 05/31/2012 $206,640.00 $351,000.00</p>
<h2>Your New Foreclosures alert, Paris911&#8242;s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.</h2>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Preforeclosure 157207 23801 CANERWELL ST NEWHALL 91321 CA SFR 1500 4 2.00 09/04/2012 $297,854.00 $360,821.00</p>
<p>Have a look at one of our latest &#8220;adding value to real estate&#8221; Santa Clarita Video&#8217;s &#8211; Be Safe and let us know if we can help you:</p>
<p>&nbsp;<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="590" height="333" id="player19"><param name="movie" value="http://www.easywebvideo.com/players/player.php?v=0e0a855b"><param name="flashVars" value="xmlPath=xml.php?v=0e0a855b&#038;stat=true"><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><embed type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" allowScriptAccess="always" src="http://www.easywebvideo.com/players/player.php?v=0e0a855b" width="590" height="333" flashvars="xmlPath=xml.php?v=0e0a855b&#038;stat=true" wmode="transparent"></embed></object></p>
<div class="feedflare">
<a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=c4gLW83kdNo:U_yg3dSVxag:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=c4gLW83kdNo:U_yg3dSVxag:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=qj6IDK7rITs" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://santaclaritarealestate.paris911.com/2012/05/15/santa-clarita-foreclosure-alerts-may-15-2012-t-minus-2-days-from-my-being-43-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.easywebvideo.com/players/player.php?v=0e0a855b" length="-1" type="application/x-shockwave-flash" /><media:content url="http://www.easywebvideo.com/players/player.php?v=0e0a855b" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>Do I feel more mature?  How does it feel to be 43 years old.  Knowing that I will live to 100+, I am not sure.  I cannot say that I have 1/2 over with my current life cycle.  In fact, I am not yet at 1/2 way. But what I have learned from growing up [...]</itunes:subtitle><itunes:summary>Do I feel more mature?  How does it feel to be 43 years old.  Knowing that I will live to 100+, I am not sure.  I cannot say that I have 1/2 over with my current life cycle.  In fact, I am not yet at 1/2 way. But what I have learned from growing up [...]</itunes:summary><itunes:keywords>Santa Clarita Foreclosure Updates, new foreclosures, santa clarita real estate foreclosures, walking through valencia ca</itunes:keywords></item>
		<item>
		<title>Santa Clarita foreclosure update and the One Party Show</title>
		<link>http://santaclaritarealestate.paris911.com/2012/05/12/santa-clarita-foreclosure-update-and-the-one-party-show/</link>
		<comments>http://santaclaritarealestate.paris911.com/2012/05/12/santa-clarita-foreclosure-update-and-the-one-party-show/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:40:23 +0000</pubDate>
		<dc:creator>paris911</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Santa Clarita Foreclosure Updates]]></category>
		<category><![CDATA[foreclosure update]]></category>
		<category><![CDATA[santa clarita foreclosure update]]></category>
		<category><![CDATA[santa clarita foreclosures]]></category>
		<category><![CDATA[santa clarita realtors]]></category>

		<guid isPermaLink="false">http://santaclaritarealestate.paris911.com/?p=3854</guid>
		<description><![CDATA[When wanting to buy real estate in this constrictive real estate market, you may have run into properties that have had multiple offers on them.  Maybe your real estate agent has mentioned to you the buzz phrase &#8220;bidding wars&#8221;.  You may even have been brought up to speed on the time frames the banks leave [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When wanting to buy real estate in this constrictive real estate market, you may have run into properties that have had multiple offers on them.  Maybe your real <a href="http://paris911.com"><img class="alignright size-medium wp-image-3856" title="Can you color inside of the real estate lines" src="http://santaclaritarealestate.paris911.com/files/2012/05/REMAX_Coloring_Page-231x300.jpg" alt="coloring for real estate remax" width="231" height="300" /></a>estate agent has mentioned to you the buzz phrase &#8220;bidding wars&#8221;.  You may even have been brought up to speed on the time frames the banks leave their listings on the market and active, before reviewing any of the offers that have been submitted.</p>
<p>Maybe it is time you had your real estate agent of choice change gears. <strong> Downshift and start to climb the hill in a different way.</strong>  In fact, the &#8220;Paris911, ONE PARTY SHOW&#8221;, may be just the thing that is going to get you the property that you have been wanting to purchase.</p>
<p><strong>Real estate is never by luck.</strong> Although, I have heard it say that I&#8217;d rather be lucky than good. But in the long run, hard work is going to pay off many more times, more often than luck will.<strong> That is why Paris, myself and our real estate team operate out side of the traditional real estate methods.</strong> Will there is a will, there is a way. We are all about our clients and want to help them accomplish their goals. The happier we make our clients, the more people they will tell. Referrals are the best pay off for GREAT service.</p>
<p>Your New Foreclosures alert, Paris911&#8242;s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.</p>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Preforeclosure 633941 27876 CAMP PLENTY RD SANTA CLARITA 91351 CA SFR 1748 4 2.00 09/04/2012 $321,849.00 $370,690.00</p>
<p>Preforeclosure 23801217 28845 BOUGAINVILLA WAY CANYON COUNTRY 91387 CA SFR 2176 4 3.00 09/04/2012 $363,572.00 $502,768.00</p>
<p>Preforeclosure 505277088 20922 ALAMINOS DR SANTA CLARITA 91350 CA SFR 1850 3 2.00 09/04/2012 $328,042.00 $445,833.00</p>
<p>Preforeclosure 709395 27461 CLEARLAKE DR SANTA CLARITA 91387 CA SFR 2624 5 3.00 09/04/2012 $572,211.00 $739,670.00</p>
<p>Preforeclosure 664320b 18213 FLYNN DR 135 SANTA CLARITA 91387 CA CND 960 2 2.00 09/01/2012 $131,435.00 $169,878.00</p>
<p>Preforeclosure 500579435 18543 IRONSHIRE ST SANTA CLARITA 91351 CA SFR 1269 4 2.00 09/04/2012 $248,483.00 $426,716.00</p>
<p>Preforeclosure 361839 19327 ACKERMAN AVE SANTA CLARITA 91321 CA CND 2125 4 3.00 09/04/2012 $266,558.00 $838,178.00</p>
<p>Preforeclosure 39997612 30430 REMINGTON RD CASTAIC 91384 CA SFR 2145 4 3.00 09/01/2012 $378,861.00 $106,993.00</p>
<p>Your New Foreclosures alert, Paris911&#8242;s Santa Clarita Bank Owned Real Estate Alert, found a match.</p>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Bank Owned 37969664 28203 PICADILLY PL CASTAIC 91384 CA SFR 2870 4 3.00 05/11/2012 $456,508.00 $377,990.00</p>
<p>Bank Owned 960418b 28319 CONNIE CT SANTA CLARITA 91387 CA CND 1693 3 3.00 05/11/2012 $214,140.00 $393,623.31</p>
<p>Bank Owned 517259268 22837 MARKET ST NEWHALL 91321 CA SFR 3793 5 4.00 05/11/2012 $713,637.00 $711,000.00</p>
<p>Bank Owned 520404805 28461 CASCADE RD CASTAIC 91384 CA SFR 2548 3 3.00 05/11/2012 $387,176.00 $366,300.00</p>
<p>Your New Foreclosures alert, Paris911&#8242;s Auction Alert for Santa Clarita Valley, found a match.</p>
<p>Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid</p>
<p>Auction 509787936 32781 RIDGE TOP LN CASTAIC 91384 CA SFR 3031 4 3.00 05/24/2012 $535,351.00 $444,537.00</p>
<p>Auction 519 28563 ROCK CANYON DR SANTA CLARITA 91390 CA SFR 2737 5 3.00 05/29/2012 $428,214.00 $802,935.00</p>
<p>Auction 507409992 18217 FLYNN DR 111 CANYON COUNTRY 91387 CA CND 1008 3 2.00 06/07/2012 $155,194.00 $291,087.00</p>
<p>Auction 507636788 27035 FAIRWAY LN 66 VALENCIA 91381 CA CND 1642 2 2.00 05/31/2012 $287,296.00 $381,617.00</p>
<p>Auction 354557 26135 SINGER PL STEVENSON RANCH 91381 CA SFR 1979 3 2.00 06/04/2012 $423,579.00 $803,368.00</p>
<p>Auction 24545018 19566 GREEN MOUNTAIN DR NEWHALL 91321 CA SFR 1274 4 2.00 06/04/2012 $232,209.00 $305,816.00</p>
<p><object id="player27" width="590" height="333" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="xmlPath=xml.php?v=dfdad223&amp;stat=false" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.easywebvideo.com/players/player.php?v=dfdad223" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="xmlPath=xml.php?v=dfdad223&amp;stat=false" /><embed id="player27" width="590" height="333" type="application/x-shockwave-flash" src="http://www.easywebvideo.com/players/player.php?v=dfdad223" flashVars="xmlPath=xml.php?v=dfdad223&amp;stat=false" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" flashvars="xmlPath=xml.php?v=dfdad223&amp;stat=false" /></object></p>
<div class="feedflare">
<a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=r-QrN-0TDxU:preEdiuQofA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.paris911.com/~ff/Santa-Clarita-Foreclosures?a=r-QrN-0TDxU:preEdiuQofA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Santa-Clarita-Foreclosures?d=qj6IDK7rITs" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://santaclaritarealestate.paris911.com/2012/05/12/santa-clarita-foreclosure-update-and-the-one-party-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.easywebvideo.com/players/player.php?v=dfdad223" length="-1" type="application/x-shockwave-flash" /><media:content url="http://www.easywebvideo.com/players/player.php?v=dfdad223" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>When wanting to buy real estate in this constrictive real estate market, you may have run into properties that have had multiple offers on them.  Maybe your real estate agent has mentioned to you the buzz phrase &amp;#8220;bidding wars&amp;#8221;.  You may even h</itunes:subtitle><itunes:summary>When wanting to buy real estate in this constrictive real estate market, you may have run into properties that have had multiple offers on them.  Maybe your real estate agent has mentioned to you the buzz phrase &amp;#8220;bidding wars&amp;#8221;.  You may even have been brought up to speed on the time frames the banks leave [...]</itunes:summary><itunes:keywords>Foreclosures, Santa Clarita Foreclosure Updates, foreclosure update, santa clarita foreclosure update, santa clarita foreclosures, santa clarita realtors</itunes:keywords></item>
		<item>
		<title>New photos of REMAX of Santa Clarita and new Santa Clarita Foreclosure Activity</title>
		<link>http://santaclaritarealestate.paris911.com/2012/05/11/new-photos-of-remax-of-santa-clarita-and-new-santa-clarita-foreclosure-activity/</link>
		<comments>http://santaclaritarealestate.paris911.com/2012/05/11/new-photos-of-remax-of-santa-clarita-and-new-santa-clarita-foreclosure-activity/#comments</comments>
